Fiberglass boats engineered to international standards and built to handle whatever Brunei's waters throw at them โ from 11ft runabouts to 31ft centre consoles.
Every AMIRA is built by hand, to international standards, by a team that takes real pride in the work. The demand speaks for itself โ solid, durable, dependable boats trusted by the local community, fishermen, and government agencies alike.
| Centerline Length | 3.5m / 11'6" |
| Beam (Width) | 0.95m / 3'11" |
| Height | 0.43m / 17" |
| Approx. Weight | 150kg / 331 lbs |
| Power | 5hp โ 15hp (single) |
| Note | S โ Standard (w/o steering box) |
| Centerline Length | 4.24m / 13'11" |
| Beam (Width) | 1.32m / 4'4" |
| Height | 0.48m / 19" |
| Approx. Weight | 220kg / 485 lbs |
| Power | 15hp โ 30hp (single) |
| Note | XS โ Extra Standard (with steering box) |
| Centerline Length | 4.67m / 15'4" |
| Beam (Width) | 1.60m / 5'3" |
| Height | 0.56m / 22" |
| Approx. Weight | 455kg / 1003 lbs |
| Power | 30hp โ 50hp (single) |
| Note | S โ Standard (w/o steering box) |
| Centerline Length | 4.67m / 15'4" |
| Beam (Width) | 1.60m / 5'3" |
| Height | 0.56m / 22" |
| Approx. Weight | 460kg / 1016 lbs |
| Power | 30hp โ 50hp (single) |
| Note | XS โ Extra Standard (with steering box) |
| Centerline Length | 5.46m / 17'11" |
| Beam (Width) | 1.70m / 5'7" |
| Height | 0.61m / 24" |
| Approx. Weight | 555kg / 1224 lbs |
| Power | 40hp โ 60hp (single) |
| Note | XS โ Extra Standard (with steering box) |
| Centerline Length | 5.46m / 17'11" |
| Beam (Width) | 1.70m / 5'7" |
| Height | 0.61m / 24" |
| Approx. Weight | 560kg / 1235 lbs |
| Power | 40hp โ 60hp (single) |
| Note | XS โ Extra Standard (with steering box) |
| Centerline Length | 5.94m / 19'6" |
| Beam (Width) | 2.01m / 6'7" |
| Height | 0.74m / 29" |
| Approx. Weight | 760kg / 1676 lbs |
| Power | 60โ100hp single ยท 40โ50hp x2 twin |
| Note | XS โ Extra Standard (with steering box) |
| Centerline Length | 5.94m / 19'6" |
| Beam (Width) | 2.01m / 6'7" |
| Height | 0.74m / 29" |
| Approx. Weight | 760kg / 1676 lbs |
| Power | 60โ100hp single ยท 40โ50hp x2 twin |
| Note | CC โ Centre Console |
| Centerline Length | 6.55m / 21'6" |
| Beam (Width) | 2.01m / 6'7" |
| Height | 0.74m / 29" |
| Approx. Weight | 840kg / 1852 lbs |
| Power | 85โ115hp single ยท 40โ60hp x2 twin |
| Note | XS โ Extra Standard (with steering box) |
| Centerline Length | 6.55m / 21'6" |
| Beam (Width) | 2.01m / 6'7" |
| Height | 0.74m / 29" |
| Approx. Weight | 845kg / 1863 lbs |
| Power | 85โ115hp single ยท 40โ60hp x2 twin |
| Note | CC โ Centre Console |
| Length Overall | 23 ft |
| Beam | 6'7" |
| Height | 29" |
| Power | 85โ150hp single ยท 40โ90hp x2 twin |
| Note | CC โ Centre Console |
| Length Overall | 26 ft |
| Beam | 8'6" |
| Height | 48" |
| Power | 150โ250hp single ยท 85โ200hp x2 twin |
| Note | CC โ Centre Console |
| Length Overall | 27 ft |
| Beam | 8'6" |
| Height | 48" |
| Power | 150โ250hp single ยท 85โ200hp x2 twin |
| Note | CC โ Centre Console |
| Length Overall | 28 ft |
| Beam | 8'6" |
| Height | 48" |
| Power | 200โ250hp single ยท 115โ250hp x2 twin |
| Note | CC โ Centre Console |
| Length Overall | 31 ft |
| Beam | 8'6" |
| Height | 48" |
| Power | 250hp single ยท 150โ250hp x2 twin |
| Note | CC โ Centre Console |
From lamination through to post-mould finishing, every stage happens in-house, by hand, with a finish that holds up. Every AMIRA boat that rolls out of our yard carries the same craftsmanship that's defined PSM since 1977.
Tell us what you need โ a new AMIRA, a repair, or a fiberglass project โ and we'll get back to you with pricing and availability.
Request a Quote